| 
							 | 
 
 Cottontales Index
 
 
 
 
 
 
	
		| You can use this quick find index to help locate information contained in the Cottontales 
 
 |  
  
  | NAME
 
 | DATE | PAGE |  
  | #1092 - plane | Fall 1992 | 5 |  
  | #338 – plane (Mary Jane) | March 2002 | 10 |  
  | #455 – plane (Stardust) | March 2002 | 10 |  
  | "Babe In Arms" | Spring 1993 | 4 |  
  | "Boobie Trap" | February 2001 March 2002 December 2003 April 2005 | 2 10 2 10 |  
  | "Bottoms Up" | April 1992 Fall 1993 April 1994 May 1996 November 1998 | 5 5 5 5 7 |  
  | "Buelah" | November 1999 August 2004 | 4 9, 10 |  
  | "Destiny Deb" | May 2001 April 2005 | 3 1 |  
  | "Deuces Wild" | April 1992 | 1 |  
  | "Dinah Might" | November 1997 | 6 |  
  | "Down and Go" 43-52152 | May 2003 | 3 |  
  | "Heaven's Above" – 720th | July 1994 | 2 |  
  | "Hubba Hubba" | April 1992 | 1 |  
  | "Impatient Virgin" | April 1992 | 1 |  
  | "Impatient Virgin" 42-64446 | March 2002 | 9, 10 |  
  | "Jalna II" | April 1995 | 10 |  
  | "Jeanne" – 720th | July 1994 November 1994 | 5, 6 4 |  
  | "Joker III" | April 1992 November 1998 | 5 9 |  
  | "Judy Lee" | August 2002 | 5 |  
  | "Lady Luck" | December 2004 | 10, 11 |  
  | "Leaky Tub" | August 2004 | 9 |  
  | "Mighty Mouse" | November 1998 | 10 |  
  | "Miss Fortune" | April 2004 | 4 |  
  | "Miss Fury" | May 2003 | 1,2, 5, 9, 11 |  
  | "Paoli Local" | December 2004 | 11 |  
  | "Patricia Ann" | February 2001 | 2, 3, 4 |  
  | "Piqua Bondolear" – 720th | July 1994 | 3 |  
  | "Ramp Rat" | April 1992 Fall 1993 May 1996 | 1 6 5 |  
  | "Round Trip Rosie" | December 2002 May 2003 August 2003 August 2004 | 6, 7 6, 7, 8, 9 5, 6, 7 9 |  
  | "Rum Buggy" – 720th | July 1994 November 1997 | 5 6 |  
  | "Shadow" | December 2004 | 9 |  
  | "Stardust" | November 1999 May 2000 August 2004 | 3, 4, 5 1 9 |  
  | "Stinky Siren" | August 2004 | 8 |  
  | "Swamp Rat" | Fall 1993 | 6 |  
  | "Sweet Chariot" | November 1998 | 10 |  
  | "Ten Fighting Cocks" | April 1994 May 1997 November 1996 | 5, 6 6 5 |  
  | "The Garbage Scow" | November 1997 | 6 |  
  | "Tung Hoy" | Spring 1993 August 2004 | 3 9 |  
  | "Yellow 28" | August 2004 | 9 |  
  | 15th AF Statistics  | November 1995 | 1 |  
  | 2nd Presidential
  Citation | August 1998 | 1, 2 |  
  | 3rd Presidential
  Citation | May 2000 | 6 |  
  | 41-29247 - Jeanne | November 1994 | 4 |  
  | 41-29269 – 720th | November 1995 December 2002 | 4 8 |  
  | 41-29582 | November 1995 | 4 |  
  | 42-50893 | Fall 1992 | 5 |  
  | 450th 172 deceased
  veterans           237 deceased veterans           40 deceased veterans           39 deceased veterans            56 deceased veterans            44 deceased veterans            74 deceased veterans            66 deceased veterans            36 deceased veterans            44 deceased veterans            47 deceased veterans            36 deceased veterans | Fall 1992 Spring 1993 November 1995 November 1996 November 1997 November 1999 November 1998 February 2001 December 2001 December 2002 December 2003 December 2004 | 8 7 11 11 11 11 11 7 5 4 5 5 |  
  | 450th 50th
  anniversary plaque           60th anniversary plate | Fall 1993 November 1994 August 2003 | 9 9 1 |  
  | 450th
  Accomplishments   | November 1994 | 7, 8 |  
  | 450th Airbase Pictures | December 2004 | 1, 4, 8, 9 |  
  | 450th Airplane
  Markings | Fall 1993 | 8 |  
  | 450th Beginnings | May 2003 | 2, 3, 4 |  
  | 450th Casualties
  Statistics | May 1996 | 3 |  
  | 450th Housing  | December 2004 | 10, 11 |  
  | 450th Manduria Museum
  & Trips | April 1995 November 1995 August 1996  November 1997 May 2000 August 2000 May 2001 August 2001 March 2002 August 2002 December 2003 April 2004 August 2006 | 5, 6 4 3, 4, 5, 7, 8 5 4 1, 2, 3 5, 6, 7 5, 6, 7, 8 1, 2, 3, 4, 5 1, 6, 7  8 9 8 |  
  | 450th men buried in
  Italy  | May 1998 | 1, 2, 3, 4 |  
  | 450th Missions Listing | July 1994 | 7, 8 |  
  | 450th over Ploesti
  picture | April 2005 | 4, 9 |  
  | 450th pictures from
  Manduria | November 1998 | 8 |  
  | 450th Plaque at
  Holloman AFB | December 2001 | 7 |  
  | 450th Presidential
  Unit Citation | August 2004  April 2005 | 1, 2, 3 2, 3 |  
  | 450th Salute from
  Sortie Magazine | April 1994 | 3 |  
  | 450thbg.com | December 2002 December 2003 April 2004 | 3 6 9 |  
  | 69 Veterans names for return mail | September 28, 1988 | 1, 2 |  
  | 720th Armament crew
  picture | November 1998 | 8 |  
  | 911 After Thoughts Article | December 2001 | 1 |  
  | Abbott, William r S/Sgt – 722nd | November 1997 | 6 |  
  | Adams, Leroy – 723rd | May 2001 | 4 |  
  | Adraino, George | November 1998 | 6 |  
  | Ahlschlager, William | December 2004 | 11 |  
  | Akers, Owen | Spring 1993 | 4 |  
  | Alexander, Samuel E | November 1994 | 6 |  
  | Ambrose, Robert | November 1998 | 6 |  
  | Ambrose, Stephen | August 2000 | 4 |  
  | Anderson, O J Lt | December 2002 | 8 |  
  | Anderson, Oscar | September 28, 1988 | 2 |  
  | Anson, George S/Sgt | Fall 1993 | 6 |  
  | Arnold, Hap | August 2003 | 2 |  
  | Artzer, Sam | November 1999 May 2000 | 3, 4, 5, 6 1, 2, 3 |  
  | Atteberry, John | February 2001 December 2003 April 2005 | 3 2 10 |  
  | Aubin, Shorty | November 1994 | 2 |  
  | Ault, Ray | February 2001 December 2003 April 2005 | 3 2 10 |  
  | Axis Sally | Spring 1993 Fall 1993 April 2005 | 5 8 8 |  
  | Aylesworth, Scott | July 1994 | 5, 8 |  
  | Ayme, Harold J Lt | March 2002 | 9 |  
  | B-24 model at Lone Star Museum | December 2002 | 11 |  
  | B-24 picture over Alps | April 2004 | 10 |  
  | B-52 & B-25 Specifications | December 2001 | 6 |  
  | Ball Turret Story | August 2001 | 1, 2, 3, 4 |  
  | Banks, Max Lt | November 1997 | 6 |  
  | Barbati | August 2004 | 9 |  
  | Bari disaster story | April 2005 | 8, 9  |  
  | Barletta, Victor | December 2004 | 10, 11 |  
  | Barnes, Dan | April 1995 | 10 |  
  | Beck, Fred Sgt | December 2002 | 8 |  
  | Beesley, Stratton | December 2002 | 8 |  
  | Behind the Wire – Kriegie #4332                               Kriegie #2284                         Floyd I Robinson                               Kriegie #4619                               Earl W Kelly | May 1996 August 1996 November 1996 November 1997 August 1998 | 6 9 4 4 5 |  
  | Beightol, Harry M Sgt | May 2003 | 4 |  
  | Benton, Byron S – 721st | November 1997 | 8 |  
  | Berringer, Wallace | November 1998 | 6 |  
  | Bigsbee, Claude M Sgt  | Spring 1993 | 3 |  
  | Blanchard, Paul | November 1994 | 6 |  
  | Blaser, Charles | November 1998 | 6 |  
  | Booth, Ken | November 1999 May 2000 | 8 6 |  
  | Boren, Earl  | July 1994 | 3 |  
  | Boulton, Harold C | August 1996 | 6 |  
  | Boynton, Charles | November 1997 | 3 |  
  | Bradley, Jesse | November 1999 | 8 |  
  | Brandy, John | December 2004 | 10, 11 |  
  | Brashier, Charles | Spring 1993 | 4 |  
  | Branham, Hudson – diary 722nd | May 1997 | 5 |  
  | Breneman, Bob – 723rd | Fall 1993 December 2002 May 2003 August 2003 August 2004 | 2, 6 6 6, 7, 8, 9 5, 6, 7 9 |  
  | Brewer, Doc | November 1994 | 2 |  
  | Brown, Charles E | November 1994 November 1995 | 5, 6 4 |  
  | Brown, Charles L | Fall 1992 Spring 1993 Fall 1993 April 1994 November 1996 | 5 3 5 4 5 |  
  | Broxson, Richard | November 1994 | 6 |  
  | Bruder, John Father | January 1992 April 1992 Fall 1992 Spring 1993 Fall 1993 April 1994 July 1994 November 1994 April 1995 November 1995 May 1996 May 1997 August 1996 November 1996 November 1997 May 1998 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 May 2006 | 2 1, 9 1 1, 2 1, 2 1 1 1 1 1, 7, 8, 9 2 4 1, 2, 7, 8 1, 3, 6 1, 8 1 1 1 1 1, 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1, 10 1 |  
  | Bublitz, Frank | December 2002 | 6 |  
  | Buddyro, J C | November 1994 | 2 |  
  | Buesing, Bob | May 1996 | 2 |  
  | Caldwell | November 1997 | 5 |  
  | Canada, William | November 1998 | 7 |  
  | Cannon, Walter O | November 1996 | 5 |  
  | Cantrell, Dillard | April 1992 | 9 |  
  | Caplan, Leslie Cpt | December 2002 | 9 |  
  | Caradja, Catherine Princess | Fall 1993 | 5 |  
  | Carroll, Oklahoma | March 2002 | 9 |  
  | Cartwright | August 2004 | 9 |  
  | Cassano Michael – MP | May 1996 | 4 |  
  | Chain, J L Sgt | March 2002 | 9 |  
  | Champagne, Alcide | November 1997 May 2003 | 8 1 |  
  | Chiama, Bernard A – 721st | May 2000 | 6 |  
  | Chitero, Frank | April 1994 | 5 |  
  | Churchill, Winston  | April 2005 | 8 |  
  | Ciborski, John | Spring 1993 | 4 |  
  | Clark, Morris – 722nd | November 1997 | 5 |  
  | Conklin, Bill | August 2004 | 9, 10 |  
  | Conner, Joseph E  | October 3, 1988 May 1990 November 1995 May 1996 May 2006 | 2 1 6 2 1 |  
  | Cook, Harold | October 3, 1988 November 1997 | 2 5 |  
  | Cook, William | April 1992 Fall 1992 | 1 1, 2 |  
  | Cooke, Harold E | April 2004 August 2004 December 2004 April 2005 | 4, 5, 6 4, 5, 6 2, 3, 4 5, 6, 7 |  
  | Coon – Engineer | May 1997 | 5 |  
  | Cooper, Edgar | Spring 1993 | 4 |  
  | Crane, Jim Lt | Fall 1993 April 1994 | 5 4 |  
  | Cranston, William | November 1994 | 4 |  
  | Crew #4308 | November 1997 | 6 |  
  | Cubbins, William | September 28, 1988 May 1990 | 1 1 |  
  | Dahl, Walter Major | August 2004 | 9 |  
  | Daniels, Arnold | October 3, 1988 January 1992 November 1995 | 1, 2 2 6 |  
  | Daughtery, Lt | November 1998 | 6 |  
  | Davenport, Cletus D | November 1997 | 6 |  
  | Davis, Robert | July 1988 January 1992 April 1992 Fall 1992 Spring 1993  Fall 1993 April 1994 July 1994 November 1994 April 1995 November 1995 May 1997 August 1996 November 1996 November 1997 May 1998 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 December 2004 | 1 2 1, 9 1 1, 2 1, 2, 4 1, 2, 5 1, 6 1, 2, 4, 5 1 1, 4, 7 1, 4, 6 1 1, 2, 3 1, 6 1 1 1, 2 1, 6 1 1 1 1 1 1 1 1 1, 2 6 |  
  | Davis, Wendell | Fall 1992 | 3 |  
  | DeHart, Leland  | Fall 1992 | 2 |  
  | Deinhardt, John | August 2002 | 4, 5 |  
  | Devane, Lt | August 2000 | 5 |  
  | Dewey, Harley C | July 1994 November 1994 | 5, 6 4 |  
  | Dickerman, John Lt | August 2002 | 4, 5 |  
  | DiGiovanni, Frank | May 1990 August 2002 | 1 4, 5 |  
  | Dillard, Robert | October 3, 1988 | 1 |  
  | Doolittle, Jimmy | April 2005 | 8 |  
  | Doriety, Thurston | Fall 1993 | 2 |  
  | Douglas, Robert | November 1998 | 6 |  
  | Downey | November 1996 | 5 |  
  | Dryla, Stanley J Sgt | March 2002 | 9 |  
  | Dudley, Frank | Fall 1993 | 6 |  
  | Dunn, Joe | July 1994 | 3 |  
  | Eagleson, William – 99th
  FS  | August 2003 | 4 |  
  | Ehrenman, Howie | October 3, 1988 Fall 1992 April 1995 November 1998 February 2001 May 2001 December 2002 August 2003 December 2003 December 2004 | 2 2 11 2 10 7 2 1 6 6 |  
  | Eisenhower, Dwight D | November 1999 | 1 |  
  | Eldred | February 2001 | 10 |  
  | Ellis, Harry Lt | November 1997 | 6 |  
  | Esswein, John E | October 3, 1988 November 1995 May 2006 | 2 6 1 |  
  | Evans, Robert | Fall 1993 | 6 |  
  | Evans, William P | Spring 1993 April 1995 | 3 6 |  
  | Falconetti, Joseph | Spring 1993 | 4 |  
  | Fanger, Franklin | November 1998 | 7 |  
  | Farris, Eugene | Spring 1993 | 4 |  
  | Fayden, Michael | November 1994 | 6 |  
  | Feasel, Tom | July 1994 | 5 |  
  | Feltenstein, Harry | November 1999 February 2001 | 5 10 |  
  | Ferry, Lt | July 1994 | 5 |  
  | Fili, William | Fall 1992 Fall 1993 April 1994 July 1994 November 1994 April 1995 November 1995 May 1996 August 1996 November 1996 November 1997 May 1998 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 | 4, 7 1, 2, 3 1, 4 1 1 1 1, 7 1, 3, 4 1, 2 1, 3 1, 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |  
  | Fish, Victor | November 1998 | 7 |  
  | Fitzsimmons, John Lt | November 1997  | 6 |  
  | Fleming, Max | November 1998 | 7 |  
  | Fogelman, General | May 2001 | 1 |  
  | Forced landing Story | May 1997 | 6 |  
  | Fortune, John Lt | April 1994 | 4 |  
  | Fothergill, Gordon H | November 1996 November 1997 | 5 6 |  
  | Frank, Everett | August 2000 | 5 |  
  | Franklin, Ben C E | April 1995 August 1996 May 2000 August 2000 | 10 6 3 3 |  
  | Franz, Harry J Jr T/Sgt | November 1998 | 6 |  
  | French, Jerry | May 1996 November 1996 November 1997 August 1998 November 1998 November 1999 May 2000 August 2000 August 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 | 4 2 1 1 1 6 1 1 1 1 1 1 1, 8 1 1 |  
  | Gallagher, James | August 2002 | 4, 5 |  
  | Genna, Vince | October 3, 1988 January 1992 April 1992 Fall 1992 Spring 1993 Fall 1993 April 1994 July 1994 November 1994 April 1995 November 1995 May 1996 August 1996 November 1996 November 1997 May 1998 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 May 2006 | 2 2, 3, 5 1, 2 1, 3 1 1, 2, 3 1 1 1 1 1, 9 1 1 1 1, 2 1, 6 1 1 1, 6, 7 1, 4, 5 1, 3, 5 1, 5, 6, 10 1 1, 5 1, 3, 4, 8 1, 2, 3, 5 1, 6 1, 2, 3 1 1 1 1 1 1 1 1 |  
  | Gernand, Robert | October 3, 1988 May 1990 July 1994 December 2002 December 2004 | 2 1 3 3 8 |  
  | Gernheuser, Bill Sgt | December 2002 | 8 |  
  | Getuan, Lenard | December 2002 | 6 |  
  | Gideon, Joe | December 2004 | 10, 11 |  
  | Glavin, Bill Lt | November 1994 August 2002 | 2 3 |  
  | Goldgrabe, Eddie | April 1992 | 5 |  
  | Gondeck, John B | November 1997 | 6 |  
  | Good, Lamar H | April 1995 | 10 |  
  | Goodman, Al | February 2001 December 2001 March 2002 August 2002 December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 | 10 1, 4 1, 8 1 1, 2, 3, 9 1, 5 1 1, 6, 7 1, 10 1 1, 6, 7, 9 1, 10 |  
  | Gottrfied, Harry | November 1994 | 2 |  
  | Grabe, Stephen | Spring 1993 | 4 |  
  | Graham, Jack – 721st | May 1996 | 3 |  
  | Greenwood, James | July 1994 | 2 |  
  | Griffith, Bruce | July 1994 | 2 |  
  | Gringer, Lester F | November 1996 | 5 |  
  | Gritten, Paul  | Fall 1992 | 5 |  
  | Grofik, Mike  | April 2004 | 4, 5 |  
  | Gross, Ed | August 2004 | 8 |  
  | Ground Crews awaiting returning
  planes article | March 2002 | 9, 10 |  
  | Hahn, Robert | August 2002 | 4, 5 |  
  | Haines, William K Lt – 720th | November 1998 | 10 |  
  | Hallet, Theodore | Spring 1993 | 4 |  
  | Hanson, Lyle | December 2002 | 6 |  
  | Hardman, Leroy | October 3, 1988 November 1996 November 1997 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 May 2006 | 2 2 1, 2, 8 1 1, 2 7 1 1 1 1 1 1 1 1 1, 3 1 1 1, 6 1 1 1, 6, 7 1 1 |  
  | Hart, Alan C Lt | November 1994 August 2002  December 2002 May 2003 August 2003 December 2003 | 2 3 5, 7 2, 3, 4 2, 3 2, 4, 9, 10 11 |  
  | Hartel | February 2001 | 10 |  
  | Hasley, Vernon | Fall 1992 July 1994 | 5 2 |  
  | Hatfield, Gilbert W M/Sgt | May 2003 August 2003 | 2, 4 2 |  
  | Haus, Otto | November 1999 May 2000 | 5 2 |  
  | Healy, Herb | November 1995 | 8, 9 |  
  | Heineker, S/Sgt | Fall 1993 April 1994 | 5 4 |  
  | Helmberger, Harvey | November 1994 | 4 |  
  | Henderson, Leland | August 2002 | 5 |  
  | Hepburn, Thomas | Spring 1993 | 4 |  
  | Herrington, Charles | July 1994 | 2 |  
  | Hines, Don | Fall 1993 April 1994 July 1994 November 1994 April 1995 May 1996 August 1996 November 1996 November 1997 May 1998 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 | 1, 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |  
  | Hirsh, Joe | Fall 1992 | 5 |  
  | Hobson, Christopher G | November 1996 | 5 |  
  | Hoffman, Herman | July 1988 | 1 |  
  | Holloman, Lt | August 2002 | 4 |  
  | Holman, William | July 1988 May 2006 | 1 1 |  
  | Hooberry, Ray | August 1996  | 6 |  
  | Hook, Raymond | October 3, 1988 November 1995 May 1997 August 1996 November 1996 November 1997 May 1998 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 | 2 1, 7 1, 4 1 1, 2, 3 1, 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 |  
  | Horst, Pat | November 1995 | 8 |  
  | Howard, Sgt | April 1994 | 4 |  
  | Howe, Ross | February 2001 December 2003 April 2005 | 2, ,3, 4 2, 3 10 |  
  | Hubbard, Lt | November 1998 | 6 |  
  | Huisking, Frank – 721st | November 1999 | 8 |  
  | Hull, John D | April 1995 | 10 |  
  | Humphreys, E C "Ned" | August 1996 | 6 |  
  | Hurley | November 1996 | 5 |  
  | Irwin, James | October 3, 1988 | 1 |  
  | Jacobs, Don | December 2002 | 3 |  
  | Jacoby, Colonel | August 1998 August 2004 | 2 10 |  
  | Jenkins, Donald | Fall 1993 April 1994 November 1994 April 1995 November 1995 May 1997 August 1996 November 1996 November 1997 May 1998 November 1998 August 2000 February 2001 December 2003 December 2004 May 2005 | 5 1 2, 3 6 8 4 1, 2 3 1, 2, 8 6 1, 2 2 5, 10 6 1 1 |  
  | Johnson, Herbert | April 1995 | 10 |  
  | Jones, Dee R Jr | Fall 1993 | 6 |  
  | Jones, Ira L | November 1996 November 1997 | 5 6 |  
  | Jones, John Paul Jr | November 1995 | 4 |  
  | Jones, Lt | November 1998 | 6 |  
  | Kaecker, Henry | November 1995 | 4 |  
  | Kahan, Albert – 722nd | November 1997 | 5 |  
  | Kanel, Norman | December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 May 2006 | 3 1 1 1, 6 1, 9 1 1, 6, 7 1 1 |  
  | Keiffer | February 2001 | 10 |  
  | Kelly, Earl W – 723rd | August 1998 | 5 |  
  | Keuchel, Michael M | November 1994 | 6 |  
  | Kisch, Andy | November 1997 | 6 |  
  | Kline, David B | November 1994 | 6 |  
  | Klinshaw, Ben | August 1996 | 9 |  
  | Knight, Joey | November 1998 | 7 |  
  | Knight, Laurin S 2nd
  Lt | November 1996 | 5 |  
  | Kozenka, Wesley Lt | Fall 1993 April 1994 | 5 5 |  
  | Kravcetz, Lawrence H Lt | March 2002 | 9 |  
  | Kreisle, John E – 722nd | November 1996 November 1997 | 5 6 |  
  | Kunz, Julius Jr | November 1994 April 1995 | 6 11 |  
  | Last 450th Plane crash
  article | November 1994 | 5 |  
  | Laurini | November 1994 | 2 |  
  | Lefkowits, Stuart | August 2001 | 1, 6, 7 |  
  | Lehman, Charles P – 722nd | November 1997 | 4 |  
  | Lehman, Phil | November 1994 May 2003 | 2 4 |  
  | Ley, Ed | April 1994 May 1997 | 6 6 |  
  | Linn, Chauncey | November 1999 May 2000 | 3, 4, 5, 6 1 |  
  | Linn, Craig | May 2000 December 2002 April 2004 December 2004 | 3 2 9 8 |  
  | Ludwig, Robert E Sgt | March 2002 | 9, 10 |  
  | Lyman, Mel – Crew picture | November 1998 | 7 |  
  | Lynch, Tom  | August 2002 December 2004 | 8 10, 11 |  
  | Lyons, Clinton R | October 3, 1988 November 1995 May 2006 | 2 6 1 |  
  | Magna, Joseph | July 1994 March 2002 December 2002 | 5 11 11 |  
  | Mahar, Bruce W | March 2002 | 9 |  
  | Malley, Raymond | October 3, 1988 | 2 |  
  | Manny | February 2001 | 10 |  
  | Marak, William | April 1995 | 11 |  
  | Marallo, Joe | October 3, 1988 Fall 1993 | 1 2 |  
  | Maravzo | February 2001 | 10 |  
  | Marinangelli, Tony | December 2002 | 6 |  
  | Markley, Leonard | November 1994 | 6 |  
  | Marpe, Frank | April 1994 July 1994 | 5 3 |  
  | Marrer, Francis | October 3, 1988 Fall 1992 Spring 1993 Fall 1993 April 1994 November 1994 April 1995 May 1996 May 1997 August 1996 November 1996 November 1997 | 1 1 2 2 1 1 11 2 4 2, 8 6 8 |  
  | Mason, John – 720th | May 2001 | 4 |  
  | Massey, Robert | July 1994 | 5 |  
  | Mauritz, Robert | November 1999 | 8 |  
  | Maxwell, Billy B | November 1994 | 6 |  
  | McCain, Garvin | Spring 1993 | 4 |  
  | McDonald, Fred N | November 1994 | 6 |  
  | McEvers, Richard | December 2004 | 11 |  
  | McKart, Preston Lt | September 28, 1988 December 2002 | 2 8 |  
  | McMomagle, John | April 1994 | 5 |  
  | ME-262 article | November 1999 | 1 |  
  | Meeker, Victor | October 3, 1988 July 1989 May 1990 April 1992 Fall 1992 Spring 1993 July 1994 November 1995 May 2006 | 2 1 1 1 1 1 3 6 1 |  
  | Menendez, Ed – 721st | May 2000 | 5 |  
  | Meritt, Gerald | February 2001 | 3 |  
  | Michelson, Marvin | April 1995 | 11 |  
  | Miller, Bill Major | November 1995 August 2004 | 4 9, 10 |  
  | Miller, Fred Sgt | May 2003 | 4 |  
  | Miller, James W | Fall 1993 November 1998 | 6 2 |  
  | Mills, John | July 1988 Spring 1993 April 1995 November 1995 May 1998 August 2002 December 2002 May 2003 August 2003 April 2004 | 1, 2 2 4 4 1, 2 3 6 1 1 3 |  
  | Millspaug, John Franklin Jr | April 1994 | 4 |  
  | Millspaugh, Alvin G | February 2001 | 8, 9 |  
  | Minato, Alfeo | December 2002 December 2003 April 2004  December 2004 April 2005 May 2006 | 3 7, 8 2, 3, 7 6, 7, 8 1, 10 1, 2 |  
  | Mitchenoff – Navigator | May 1997 | 5 |  
  | Montgomery, Stanley | August 2002 | 4, 5 |  
  | Moore, Donald | November 1998 | 7 |  
  | Moruzzi, Vic | November 1999 May 2000 | 4, 5 1 |  
  | Mulvihill, Jeremiah J Jr | November 1997 | 6 |  
  | Myers, Arthur K | July 1994 | 2 |  
  | Neiser | February 2001 | 10 |  
  | Newman, Tom | December 2002 | 6 |  
  | Nicolosi, Philip | April 1994 | 5 |  
  | Nordell, Art | Fall 1993 December 2003 | 2 7 |  
  | Orris, Bill Major | November 1997 December 2002 | 4 7 |  
  | P-51/FW-190 Information | December 2002 | 1 |  
  | Page, Harry T | May 1996 | 2 |  
  | Paggi, Hugh | November 1999 May 2000 | 4 1, 2, 3 |  
  | Papantonio, Anthony – MP | May 1996 | 4 |  
  | Papiernia, Ed | December 2002 | 6 |  
  | Patterson, Thomas "Pat" | December 2004 | 10, 11 |  
  | Perkins, Floyd | October 3, 1988 January 1992 April 1992 Fall 1992 Spring 1993 Fall 1993 April 1994 July 1994 November 1994 April 1995 November 1995 May 1997 August 1996 November 1996 November 1997 May 1998 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 March 2002 August 2002 December 2002 May 2003 August 2003 December 2003 April 2004 August 2004 December 2004 April 2005 | 2 3, 5 1, 7, 10 1, 2, 3, 6 1 1, 3, 4 1 1 1, 3, 4 1, 4 1, 4, 7, 8, 9 1, 4, 7 1 1, 2, 3, 13 1, 2 1 1 1, 2 1, 6, 7 1 1 1, 5, 6 1 1 1, 3, 7 1 1 1, 2, 3 1 1 1, 6, 7 1 1 1, 6, 7 1 |  
  | Pino, M | November 1998 | 8 |  
  | Pippins, Ralph-  721st | May 1996 | 3 |  
  | Platt, Melvin | April 1994 | 4 |  
  | Price, James – crew picture | November 1998 | 7 |  
  | Purcell, Richard A | March 2002 | 10 |  
  | Raab, Doid | October 3, 1988 July 1988 April 1992 Fall 1992 Spring 1993 Fall 1993 April 1994 July 1994 November 1994 April 1995 November 1995 May 1997 August 1996 November 1996 November 1997 May 1998 August 1998 November 1998 November 1999 May 2000 August 2000 February 2001 May 2001 August 2001 December 2001 December 2002 December 2003 | 2 1 1, 2, 8, 10 1, 3, 7 1, 2 1, 2, 3 1 1 1, 4 1 1, 7 1, 4, 7 1 1, 2, 3 2 1 1, 6 1, 2 1, 6, 7, 8 1, 5 1, 3 1, 5, 6 1 1 1, 3, 4, 8 2 7 |  
  | Raccoon Story | May 1997 | 3 |  
  | Raiford, Neil | December 2004 | 9 |  
  | Rains, Bill | November 1994 August 1996 | 6 8 |  
  | Rebuilding Trade Center Article | March 2002 | 6, 7 |  
  | Reifner, Carter | April 1992 | 6 |  
  | Rellihan, Nancy Jean | May 2006 | 7 |  
  | Retzlaff | February 2001 | 10 |  
  | Reunion Pictures 1995                              1996                             1997                             1997                             2001 | November 1995 November 1996 November 1997 August 1998 December 2001 | 9 7, 8 ,9, 10 9, 10 6 9, 10, 11 |  
  | Reynolds, Ed | November 1995 | 6 |  
  | Rhodehamel, Harley | April 1992 April 1994 July 1994 May 1997 November 1996 | 5 5, 6 5, 6 3, 6 12 |  
  | Ring, William | August 2004 | 7 |  
  | Robbins, Leonard | November 1999 | 8 |  
  | Robertson, Floyd I – 720th | November 1996 | 4 |  
  | Robertson, John | November 1995 | 6 |  
  | Rogosz, John J | November 1994 | 6 |  
  | Rorer, L Frank "Mickey" | May 1998 | 5 |  
  | Rose, Leonard E | September 28, 1988 | 1 |  
  | Rossman, Bill | December 2002 December 2004 | 3 8 |  
  | Rothman, Harry | Fall 1993 | 6 |  
  | Rush, General | August 1998 August 2004 | 2 10 |  
  | Saldarini, Al | November 1997 April 2005 | 6 9 |  
  | Samsa, Lou | May 2003 August 2004 | 6 9, 10 |  
  | Sands | February 2001 | 10 |  
  | Sanford, John C | November 1994 | 6 |  
